Room Type | Description | Going Rate | Discounted Rate* | No of Rooms | ||
Single Occupancy | Double Occupancy | Single Occupancy | Double Occupancy | |||
Standard Single | A room with one standard size bed, TV, hot shower, safe box,Internet, table and chair. | 90 USD | NA | 85 USD | NA | 9 |
Churchill King | A spacious room with one king size bed,bathroom, TV, safe box, Internet, table and chair. | 120 USD | 140 USD | 114 USD | 134 USD | 4 |
Standard Twin | A room with two standard size beds, bathroom, TV, safe box, Internet, table and chair. | 120 USD | 120 USD | 114 USD | 114 USD | 22 |
Deluxe Twin | A spacious room with two standard size beds,bathroom, TV, safe box, Internet, table and chair. | 130 USD | 150 USD | 124 USD | 144 USD | 8 |
Junior Suite | A spacious room with one king size bed, bathroom, jacuzzi, minibar, refrigerator, Internet, table and chair. | 150 USD | 170 USD | 143 USD | 163 USD | 6 |
Executive Suite | A spacious room with two bed rooms, bathroom, jacuzzi, Internet, minibar, refrigerator, sofa, reading seat, table and chair | 200 USD | 200 USD | 190 USD | 190 USD | 2 |
Family | A spacious room with two beds, bathroom, minibar, refrigerator, Internet, table and chair. | 230 USD | 230 USD | 219 USD | 219 USD | 2 |
We provide a comprehensive and wide-ranging event planning and management service,
5 to 27% discounts at 14 accomodations and more to come...
We have identified 26 'Adoption Friendly' accomodations in Addis Ababa. These places recognize the needs of adopting families and offer :-