Room Type | Description | Going Rate | Discounted Rate* | No of Rooms | ||
Single Occupancy | Double Occupancy | Single Occupancy | Double Occupancy | |||
Standard Single | A room with one single bed, TV, telephone, sofa, bathroom, table and chair. | 42 USD | 42 USD | Not Available | Not Available | 3 |
Superior Single | A room with one single bed, TV, telephone, sofa, bathroom, table and chair. | 47 USD | 47 USD | Not Available | Not Available | 6 |
King Single | A room with one king size bed, TV, telephone, sofa, bathroom, table and chair. | 57 USD | 57 USD | Not Available | Not Available | 13 |
Standard Double | A room with one bed, TV, telephone, sofa, bathroom, table and chair. | 64 USD | 64 USD | Not Available | Not Available | 6 |
Superior Double | A room with one bed, TV, telephone, sofa, bathroom, table and chair. | 70 USD | 70 USD | Not Available | Not Available | 13 |
Executive Single | A room with one bed, TV, telephone, sofa, bathroom, table and chair. | 70 USD | 70 USD | Not Available | Not Available | 3 |
Twin | A room with two beds, TV, telephone, sofa, bathroom, table and chair. | 75 USD | 75 USD | Not Available | Not Available | 3 |
Semi Suite | A room with two bed rooms, TV, telephone, sofa, bathroom, table and chair. | 80 USD | 80 USD | Not Available | Not Available | 3 |
We provide a comprehensive and wide-ranging event planning and management service,
5 to 27% discounts at 14 accomodations and more to come...
We have identified 26 'Adoption Friendly' accomodations in Addis Ababa. These places recognize the needs of adopting families and offer :-